AGRICULTURAL COUNCILLOR – AMOS BUIEBA
SECTION 1 – DISTRICT EXHIBITS
Points will be awarded on the following basis:
a. | Presentation | 100 points |
b. | Quality of produce | 50 points |
c. | Portrayal of economic activity of the area | 50 points |
d. | Portrayal of local life of the area | 50 points |
e. | General interest and educational value | 50 points |
Notes: No entry fee. Arrangement or exhibit must be
completed by exhibitor before 10.00 am Saturday.
Sponsored by
TRUKAI FARMS
SECTION 2 – TROPICAL VEGETABLES
Class | Quantity | |
---|---|---|
1201 | Taro Tru | 3 |
1202 | Chinese Taro | 3 |
1203 | Yams | 1 |
1204 | Mami | 3 |
1205 | Tapioka | 3 tubers |
1206 | Kaukau | 3 |
1207 | Sago | 1 nekpas |
1208 | Pitpit (Highlands) | 3 |
1209 | Pitpit (Coastal) | 3 |
1210 | Pandanus (Marita) | 1 |
1211 | Cooking Banana (kalapuwa) | 1 hand |
1212 | Cooking Banana (redpala) | 1 hand |
1213 | Cooking Banana (witpala) | 1 hand |
1214 | Corn (sweet corn) local | 3 cobs |
1215 | Winged Bean | 5 |
1216 | Aibika | 1 bunch |
1217 | Tulip | 1 bunch |
1218 | Choko Tips | 1 bunch |
1219 | Ferns | 1 bunch |
Notes: Any variety can form a class, if more than 3 exhibits.
Exhibits must be in the hands of the stewards by 10.00 am on Saturday.
Exhibits will be accepted from 4.00 pm, Friday.
Certificates and cash prizes will be awarded.
SECTION 3 – INTRODUCED VEGETABLES
Class | Quantity | |
---|---|---|
1301 | Lettuce | 1 head |
1302 | Tomatoes | 3 |
1303 | Beans (French) | 1 bundle |
1304 | Beans (Snake) | 1 bundle |
1305 | Peas | 1 bundle |
1306 | Potatoes (English) | 5 |
1307 | Carrots | 3 |
1308 | Cabbage (head) | 1 |
1309 | Cabbage (pak choi) | 1 |
1310 | Cabbage (won bok) | 1 |
1311 | Silverbeat | 1 bundle |
1312 | Spring onion | 1 bundle |
1313 | Radish, red or white | 3 |
1314 | Pumpkin (local) | 1 |
1315 | Pumpkin (imported) | 1 |
1316 | Cucumber | 2 |
1317 | Celery | 1 |
1318 | Capsicum | 3 |
1319 | Choko fruit | 3 |
1320 | Eggplant | 3 |
1321 | Okra | 3 |
1322 | Gourd | 3 |
1323 | Bulb onion (locally grown) | 2 |
1324 | Garlic | 3 |
Notes: Any variety can form a class, if more than 2 entries.
Exhibits must be in the hands of the stewards by 10.00 am on Saturday.
Exhibits will be accepted from 4.00 pm, Friday.
Certificates and cash prizes will be awarded.
SECTION 4 – FRUIT
Class | Quantity | |
---|---|---|
1401 | Pawpaw | 1 |
1402 | Lemon | 3 |
1403 | Lime | 3 |
1404 | Orange | 3 |
1405 | Mandarin | 3 |
1406 | Cumquat | 3 |
1407 | Grapefruit | 2 |
1408 | Pomelo | 2 |
1409 | Passionfruit (yellow) | 3 |
1410 | Passionfruit (purple) | 3 |
1411 | Watermelon (local) | 1 |
1412 | Watermelon (imported) | 1 |
1413 | Rockmelon | 1 |
1414 | Pineapple (queen) | 1 |
1415 | Pineapple (prickly) | 1 |
1416 | Banana (cavandis) | 1 hand |
1417 | Banana (lady finger) | 1 hand |
1418 | Banana (yawa) | 1 hand |
1419 | Granadilla | 1 |
1420 | Avocado | 2 |
1421 | Five corner | 3 |
1422 | Guava | 3 |
1423 | Rambutan | 5 |
1424 | Jackfruit | 1 |
1425 | Breadfruit | 1 |
1426 | Soursop | 1 |
1427 | Custard apple | 2 |
1428 | Mango (imported) | 1 |
1429 | Mango (local) | 1 |
1430 | Pandanus (karuka) | 1 |
1431 | Galip nut | 3 |
1432 | Talis nut | 3 |
Notes: Any variety can form a class, if more than 2 entries.
Exhibits must be in the hands of the stewards by 10.00 am on Saturday.
Exhibits will be accepted from 4.00 pm, Friday.
Certificates and cash prizes will be awarded.
SECTION 5 – COMMERCIAL CROPS
Class | |
---|---|
1501 | Peanuts, best bunch |
1502 | Peanuts, 1 kg in shell |
1503 | Peanuts, 1 kg kernels |
1504 | Coconuts, largest nut |
1505 | Coconuts, cut nut |
1506 | Copra, 4 kg |
1507 | Cocoa, 3 pods |
1508 | Cocoa, 1 kg dried beans |
1509 | Coffee, 1 kg Arabica parchment |
1510 | Coffee, 1 kg Robusta parchment |
1511 | Coffee, 1 kg Arabica green beans |
1512 | Coffee, 1 kg Robusta green beans |
1513 | Chillies, 500 grams |
1514 | Cardamom, 500 grams |
1515 | Ginger, fresh, 1 plant, 500 grams |
1516 | Turmeric, fresh, 500 grams |
1517 | Cinnamon, 500 grams |
1518 | Vanilla, 5 pads |
Notes: Any variety can form a class, if more than 2 entries.
Exhibits must be in the hands of the stewards by 10.00 am on Saturday.
Exhibits will be accepted from 4.00 pm, Friday.
Certificates and cash prizes will be awarded.
SECTION 6 – GENERAL FARM PRODUCE
Class | |
---|---|
1601 | Rice, 10 heads |
1602 | Rice, 1 kg grain |
1603 | Rice, 1 kg milled |
1604 | Sorghum, 5 heads |
1605 | Sorghum, 1 kg grain |
1606 | Maize, 3 dried cobs |
1607 | Maize, 1 kg kernels |
1608 | Betelnut, 10 nuts |
1609 | Tobacco, dried, 1 bundle |
1610 | Sugarcane, 2 cut stems max 2 metres |
Notes: Any variety can form a class, if more than 2 entries.
Exhibits must be in the hands of the stewards by 10.00 am on Saturday.
Exhibits will be accepted from 4.00 pm, Friday.
Certificates and cash prizes will be awarded.